FortiGate-100D
FortiGate-100D serisi büyük ölçekli, küçük ve orta ölçekli işletmelerin yanı sıra hizmet sağlayıcı müşterilerine konumlandırılmak için birleştirilmiş, tam entegre ağ güvenliği sunar. Hızlandırılmış güvenlik throughput’u, yüksek port yoğunluğu ve yönetim kolaylığı size kurumsal düzeyde güvenlik sağlamaktadır. Gerekli güvenlik teknolojileri sahip bu ürün sizin ağ güvenliğinizi kontrol altında tutarak ve tüm verilerinizi korur.
Fortigate 100D Cihazının Avantajları
- Bu ürün tasarlanırken performans ön planda tutulmuş olup, 2.5 Gbps firewall throughput değerine kadar aktif olarak çalışabilir.
- Üzerinde 22 adet GbE port bulunmaktadır. Pek önerilmese de aynı zamanda Switch olarak kullanılabilir.
- Kendi üzerinde bulunan dahili disk ile tüm logları kendi üzerinde tutabilir. !
- FortiManager ve FortiAnalyzer ile entegre olarak merkezi yönetim – log ve raporlama çözümlerinde size efektif çözümler sunar.
Fortinet FortiGate 100D Series Specifications | |
---|---|
Models: | 100D |
Hardware Specifications | |
GbE RJ45 Ports | 20 |
GbE RJ45 PoE Ports | – |
GbE SFP or RJ45 Shared Ports | 2 |
GbE SFP Ports | – |
USB Ports (Client / Server) | 1/2 |
T1 Port | – |
Console Port | 1 |
Internal Storage | 32 GB |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 2,500 / 1,000 / 200 Mbps |
Firewall Latency (64 byte UDP packets) | 37 μs |
Firewall Throughput (Packets Per Second) | 300 Kpps |
Concurrent Sessions (TCP) | 3 Million |
New Sessions/Sec (TCP) | 22,000 |
Firewall Policies | 10,000 |
IPSec VPN Throughput (512 byte packets) | 450 Mbps |
Gateway-to-Gateway IPSec VPN Tunnels | 2,000 |
Client-to-Gateway IPSec VPN Tunnels | 5,000 |
SSL-VPN Throughput | 300 Mbps |
Concurrent SSL-VPN Users (Recommended Max) | 300 |
IPS Throughput | 950 Mbps |
Antivirus Throughput (Proxy Based / Flow Based) | 300 / 650 Mbps |
Virtual Domains (Default / Max) | 10 / 10 |
Max Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
Max Number of FortiTokens | 1,000 |
Max Number of Registered FortiClients | 2,000 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions | |
Height x Width x Length (in) | 1.75 x 17.01 x 11.73 in |
Height x Width x Length (mm) | 44 x 432 x 298 mm |
Form Factor | Rack Mount, 1 RU |
Weight | 9.5 lbs (4.3 kg) |
Environmental | |
Power Required | 100 – 240 VAC, 50 – 60 Hz |
Max Current | 110 V / 3 A, 220 V / 1.5 A |
Total Available PoE Power Budget | – |
Power Consumption (AVG / Max) | 52.6 W / 63.1 W |
Heat Dissipation | 215.3 BTU/h |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Storage Temperature | -31 – 158 °F (-35 – 70 °C) |
Humidity | 20 to 90% non-condensing |
Compliance & Certifications | |
Compliance | FCC Class A Part 15, UL/CUL, CE, C Tick, VCCI |
Certifications | ICSA Labs: Firewall, SSL VPN, IPS, Antivirus |
Note: All performance values are “up to” and vary depending on system configuration. Antivirus performance is measured using 44 Kbyte HTTP files. IPS performance is measured using 1 Mbyte HTTP files.